We manufacture, supply, and exports a wide range of vacuum packager machine across Kolkata at nominal prices. Its motor consumes a voltage of about 370V with an input current of 2.6 A and has a chamber size of 380*295*65 which is available for customization according to the preferences of the customers. The machine has a standard dimension of 375*130*140 mm and possesses a weight of around 40 kg Its vacuum pump has the capacity of 8m3/ per hour. Our machine is widely demanded in multiple industries for various purposes It is available in multiple sizes with a longer shelf life. Our machine is highly used in keeping the food fresh for a longer time and is equipped with an external pumping feature with the 2 mason jar sealer for allowing vacuum sealing to multiple liquid-based items such as pickles and jams.
| Product Name | volumetric Cup Filler |
| Brand | SPECTRUM PACKAGING |
| Application | Industrial, Commercial, Packaging Industries, FMCG Industries |
| Machine's Outer Body | Mild Steel(MS), Stainless Steel(SS) |
| Material Grade | SS 304 |
| Used In | The best solution for any type of Granules items |
| Output Capacity | Depends on the Model number |
| Power Source | Electric |
| Voltage Range | 220/230V to 415 V (Depends on Requirement) |
| Phase Type | Single Phase to Three Phase (Depends on Model number) |
| Motor Power Range | 1 to 7 Kw (As per requirement) |
| Weight | 200-550Kg (Depending on the Model number) |
| Temperature Controller | PID based |
| Control Type | Manual Control (Button operated) |
| Finishing Type | Powder Coated/Polished |
| Demonstration | Yes Available |
| Automation Grade | Automatic |
| Filling System | Cup Filling System |
| pack up to | 30-80 bags/minute approx |
| Cup Size Range | 1" - 3.375" Dia. 1" - 12" Height |
| Number of Cups Two to Six | 2 to 6 approx |
| Density Adjustment | Manual |
| Maximum Mechanical Speed | Up to 40 CPM |
| Hopper capacity | 40 kilograms approx |
| Sealing type | horizontal & Rotary die roller for vertical sealing |
| Adjustable filling cup | By increasing or decreasing the inner layers |
| Delivery Time | Approx 15-21 Working Days |
| Features | Automatic pouch counting, Castor Based for easy moving, Digital temperature controller, 99% Accuracy |
| After-sales service | Yes after-sales service(Repairing or maintenance) is available |
| Packaging Details | Wooden Box (Bubble/Plastic Wrapping) |
| Payment Terms | Cash, Cheque, Bank Transfer, NEFT, IMPS, RTGS (all kinds of payment modes are acceptable) |
| Main Domestic Market | All over India (Specially north-east) |
| Exports if any | Yes available (can serve global buyers) |
| speed | 10 to 35 fill per minute approx |
| Country Origin | India |
Technical Specifications:
| Motor Power(W) | 500 approx |
| Voltage(v/hz) | AC 220/50 |
| Vacuum pump rate (m3/h) | 8 mostely |
| Dimensions (lxwxh) (mm) | 480x330x360 |
| Material of Vacuum Chamber External | Stainless Steel |
| Sealing power (w) | 200 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| No. of Sealing Bar for Each Chamber | 1 |
| Sealing Width (mm) | 8 |
| Sealing length(mm) | 500 can be customized |
| Chamber Dimension (LxWxH)(mm) | 385x282x100 |